Spring Rates (April 1st till May 22nd)
| Current Rates | 9 Holes | w/ Cart | 18 Holes | w/ Cart |
|---|---|---|---|---|
| Weekdays | $20 | $33 | $35 | $48 |
| Weekdays Twilight (After 4:00 unlimited play) | $20 | $33 | $20 | $33 |
| Weekends (Open to 1 pm) | $24 | $36 | $40 | $55 |
| Weekends (1 pm – 4 pm) | $24 | $34 | $37 | $51 |
| Weekends (Twilight after 4 pm unlimited play) | $21 | $34 | $21 | $34 |
| Motor Cart Fee (Without Green Fee) | $15 | $15 | $25 | $25 |
Summer Rates (May 25 – Sept 7th)
Weekend Rates Apply: Memorial Day, Fourth of July & Labor Day
| Current Rates | 9 Holes | w/ Cart | 18 Holes | w/ Cart |
|---|---|---|---|---|
| Weekdays | $25 | $36 | $38 | $53 |
| Weekdays Twilight (After 4:00 unlimited play) | $25 | $36 | $25 | $36 |
| Weekends (Open to 1 pm) | $29 | $40 | $50 | $68 |
| Weekends (1 pm – 4 pm) | $25 | $39 | $38 | $60 |
| Weekends (Twilight after 4 pm unlimited play) | $25 | $39 | $25 | $39 |
| Motor Cart Fee (Without Green Fee) | $15 | $15 | $25 | $25 |
Fall Rates (September 8th-Close)
| Current Rates | 9 Holes | w/ Cart | 18 Holes | w/ Cart |
|---|---|---|---|---|
| Weekdays | $20 | $33 | $35 | $48 |
| Weekdays Twilight (After 4:00 unlimited play) | $20 | $33 | $20 | $33 |
| Weekends (Open to 1 pm) | $24 | $36 | $40 | $55 |
| Weekends (1 pm – 4 pm) | $24 | $34 | $37 | $51 |
| Weekends (Twilight after 4 pm unlimited play) | $21 | $34 | $21 | $34 |
| Motor Cart Fee (Without Green Fee) | $15 | $15 | $25 | $25 |
All prices include 5.5% Wisconsin Sales Tax. Prices subject to change.