Spring Rates (Open till May 26)
Current Rates | 9 Holes | w/ Cart | 18 Holes | w/ Cart |
---|---|---|---|---|
Weekdays | $17 | $29 | $27 | $40 |
Weekdays Twilight (After 4:00 unlimited play) | $17 | $29 | $17 | $29 |
Weekends (Open to 1 pm) | $20.50 | $32 | $32 | $49 |
Weekends (1 pm – 4 pm) | $18 | $30 | $30 | $44 |
Weekends (Twilight after 4 pm unlimited play) | $18 | $30 | $18 | $30 |
Motor Cart Fee (Without Green Fee) | $13 | $13 | $22 | $22 |
Summer Rates (May 27 – Sept 4)
Weekend Rates Apply: Memorial Day, Fourth of July & Labor Day
Current Rates | 9 Holes | w/ Cart | 18 Holes | w/ Cart |
---|---|---|---|---|
Weekdays | $20 | $32 | $30 | $45 |
Weekdays Twilight (After 4:00 unlimited play) | $20 | $32 | $20 | $32 |
Weekends (Open to 1 pm) | $24 | $36 | $40 | $60 |
Weekends (1 pm – 4 pm) | $23 | $35 | $31 | $53 |
Weekends (Twilight after 4 pm unlimited play) | $23 | $35 | $23 | $35 |
Motor Cart Fee (Without Green Fee) | $13 | $13 | $22 | $22 |
Fall Rates (September 5-Close)
Current Rates | 9 Holes | w/ Cart | 18 Holes | w/ Cart |
---|---|---|---|---|
Weekdays | $17 | $29 | $27 | $40 |
Weekdays Twilight (After 4:00 unlimited play) | $17 | $29 | $17 | $29 |
Weekends (Open to 1 pm) | $20.50 | $32 | $32 | $49 |
Weekends (1 pm – 4 pm) | $18 | $30 | $30 | $44 |
Weekends (Twilight after 4 pm unlimited play) | $18 | $30 | $18 | $30 |
Motor Cart Fee (Without Green Fee) | $13 | $13 | $22 | $22 |
All prices include 5.5% Wisconsin Sales Tax. Prices subject to change.